This crawler excavator is equipped with an original, strong power ISUZU or Cummins engine to meet the requirement of highly efficient operation. Precision structure design and advanced energy saving control technology contribute to the low fuel consumption of our crawler excavators.
Technical Specifications of the Crawler Excavator
| Model | XE80 | XE150D | XE230C | ||
| Bucket capacity | m3 | 0.34 | 0.6 | 1 | |
| Standard bucket width | mm | 722 | 1,000 | 1,260 | |
| Operation weight | kg | 7,425 | 14,400 | 23,520 | |
| Dimension (in transportation) | Overall length | mm | 6,155 | 7,801 | 10,160 |
| Overall width | mm | 2,220 | 2,590 | 2,990 | |
| Overall height | mm | 2,618 | 2,850 | 3,050 | |
| Min. ground clearance | mm | 392 | 478 | 485 | |
| Engine | Model | Cummins B3.3 | Cummins 4BTAA3.9 | ISUZU CC-6BG1TRP | |
| Total displacement | L | 3.3 | 3.927 | 6.494 | |
| Rated output power | KW/rpm | 60/2200 | 85.4/2200 | 125/2100 | |
| Digging performance | Max. digging height | mm | 7,167 | 8,641 | 9,670 |
| Max. dumping height | mm | 5,100 | 6,181 | 6,795 | |
| Max. digging depth | mm | 4,140 | 5,538 | 6,920 | |
| Max. vertical digging depth | mm | 3,218 | 4,727 | 6,165 | |
| Max. digging radius | mm | 6,375 | 8,296 | 10,270 | |
| Boom deflection angle | º | ||||
| Min. turning radius | mm | 1,815 | 2,325 | 3,870 | |
| Min. rear turning radius | mm | 1,770 | 2,325 | 2,940 | |
| Bucket digging force | kn | 53.6 | 85 | 163 | |
| Track type | Steel | Steel | Steel | ||
| Track width | mm | 450 | 600 | 600 | |
| Travel System | Track length | mm | 2,752 | 3,660 | 4,255 |
| Wheel base | mm | 2,119 | 2,910 | 3,462 | |
| Track gauge | mm | 1,700 | 1,990 | 2,390 | |
| Travel speed (Gear I/II) | km/h | 4.2/2.7 | 5.21/3.16 | 5.5/3.5 | |
| Gradeability | % | 70 | 70 | 70 | |
| Slewing speed | rpm | 12 | 12.3 | 12.1 | |
| Hydraulic pump type | Variable pump×1 +gear pump×1 | Variable pump×2 +gear pump×1 | Variable pump×2 | ||
| Slewing motor type | Piston hydraulic motor | Piston hydraulic motor | Piston hydraulic motor | ||
| Travel motor type | Piston hydraulic motor | Piston hydraulic motor | Piston hydraulic motor | ||
| Fuel tank capacity | L | 135 | 250 | 400 | |
| Hydraulic oil tank capacity | L | 130 | 130 | 240 | |
QDXG is a China crawler excavator supplier, specializing in a great variety of construction machinery. Some of our products include aerial work platform, tractor truck, dump truck, all terrain crane, truck crane, and wheel loader.

