The concrete mixer truck comes in several models so as to suit customers' different requirements. It has a top speed of 80 km/h. The compartment volume includes 9M3 and 12M3. The concrete mixer truck adopts the chassis that is specially designed according to the usage of special vehicle.
Technical Specifications of Concrete Mixer Truck
| Model | NXG5251 KGJB3A | NXG5250 KGJB3 | NXG5250 KGJB3B | NXG5251 KGJB3B |
| Drive type | 6×4 | |||
| Parameters | ||||
| Max.travel speed(km/h) | 80 | 80 | 80 | 80 |
| Fuel t ank c apacity(L) | 240 | 240 | 240 | 240 |
| Min.ground clearance [full load](mm) | 245 | 245 | 245 | 245 |
| Electric system(v) | 24 | 24 | 24 | 24 |
| Weight | ||||
| Curb weight(kg) | 13650 | 14620 | 13650 | 13650 |
| Rated load(kg) | 11150 | 10180 | 11150 | 11150 |
| Max.total weight(kg) | 24995 | 24995 | 24995 | 24995 |
| Dimension | ||||
| Total length(mm) | 9020 | 9720 | 9020 | 9020 |
| Total width(mm) | 2500 | 2500 | 2500 | 2500 |
| Total height [no-load](mm) | 3900 | 3995 | 3900 | 3900 |
| Wheel base(mm) | 3650+1350 | 4000+1350 | 3650+1350 | 3650+1350 |
| Frame(mm) | 320 | 320 | 320 | 320 |
| Leaf spring | 9/13 | 9/13 | 9/13 | 9/13 |
| Main Parts | ||||
| Cab | Medium top | Medium top | Medium top | Medium top |
| Engine | WP10.270N | WP10.336N WD615.95C | ISLe340 30 | WD615.92C YC6M290-32 |
| Transmission | 9JS135 | RT-11509c | RT-11509c | 9JS135 |
| Front a xle | 7.5 ton | 7.5 ton | 7.5 ton | 7.5 ton |
| Rear a xle | Steyr Middle/rear | Steyr Middle/rear | Steyr Middle/rear | Steyr Middle/rear |
| Tire | 12.00R20 12.00-20 | 12.00R20 12.00-20 | 12.00R20 12.00-20 | 12.00R20 12.00-20 |
| Compartment volume | 9M3 | 12M3 | 9M3 | 9M3 |
QDXG is a concrete mixer truck supplier based in China. Our products include truck crane, crawler crane, wheel loader, concrete pump truck, aerial work platform, tractor truck, and much more.

