The open truck has five models and three drive types for your option. The power of the engine generally ranges from 160hp to 310hp. In addition, the gear numbers of the transmission range from 6 to 12. You can choose the suitable open truck according to specific transportation requirements. The detailed technical data for each model is listed in the table below.
Specifications of Open Truck
| Model | NXG5250CPY3A | NXG5319CPY3B | NXG5315CPY | NXG5310CPY3A | NXG5310CPY3B |
| Drive type | 6×2 | 8×2 | 8×4 | ||
| Parameters | |||||
| Max. travel speed(km/h) | 90 | 90 | 95 | 90 | 90 |
| Max. gradeability ( %) | 25 | 25 | 25 | 25 | 25 |
| Max. braking gradient(%) | 20 | 20 | 20 | 20 | 20 |
| Min. turning diameter(m) | 24 | 24 | 24 | 24 | 24 |
| Fuel Tank Capacity(L) | 240 | 240 | 240 | 240 | 240 |
| Min. ground clearance [full load](mm) | 245 | 245 | 245 | 245 | 245 |
| Electric system(v) | 24 | 24 | 24 | 24 | 24 |
| Weight | |||||
| Curb weight(kg) | 10200 | 11450 | 12500 | 11650 | 11650 |
| Rated load(kg) | 14580 | 19350 | 18300 | 19150 | 19150 |
| Max. total weight(kg) | 24975 | 30995 | 30995 | 30995 | 30995 |
| Dimension | |||||
| Total length(mm) | 11985 | 11940 | 11985 | 11985 | 11985 |
| Total width(mm) | 2495 | 2487 | 2495 | 2487 | 2487 |
| Total height [no-load](mm) | 3960 | 3960 | 3960 | 3960 | 3960 |
| Wheel base(mm) | 1900+5570 | 1900+4530+1350 | 1900+4800+1300 1900+4800+1350 | 1900+4800+1350 1900+4800+1300 | 1900+4800+1350 1900+4800+1300 |
| Frame(mm) | 280 | 280 | 280 | 280 | 280 |
| Leaf spring | 9/9/12+10 | 9/9/9/12+10 | 9/9/10 | 9/9/10 | 9/9/10 |
| Main Parts | |||||
| Cab | High/flat top | High/flat top | High/flat top | High/flat top | High/flat top |
| Engine | SC8DK260Q3 SC8DK240Q3 YC6A260-30 YC6A240-30 | CA6DF3-24E3 SC8DK260Q3 CA6DE3-24E3 YC6A260-30 | SC8DK260Q3 SC9DK270Q3B1 SC9DK290Q3B1 YC6A260-33 | SC9DK270Q3 SC9DK310Q3 | CA6DF3-24E3 YC6A260-30 |
| Transmission | 8JS125 | 8JS105TA/8JS125/8JS118 | 8JS125TA HY7-130 | 9JS135A | 8JS105TA/8JS125/8JS118 |
| Front a xle | 153 double(extra-wide) | 153 double(extra-wide) | 153 double | 153 double(extra-wide) | 153 double(extra-wide) |
| Rear a xle | 485 single | 485 single | 153 double | 457 double | 153 double |
| Tire | 11.00-20 11.00R20 | 10.00-20 10.00R20 11.00-20 11.00R20 | 10.00-20 11.00-20 | 11.00-20 10.00-20 11.00R20 10.00R20 | 11.00-20 10.00-20 11.00R20 10.00R20 |
| Compartment dimension(inner)L×W×H(mm) | 9500×2300×2400 | 9500×2320×2400 | 9500×2300×2400 | 9500×2300×2400 | 9500×2300×2400 |
We are a China-based open truck supplier. In addition to truck, we at QDXG offer concrete pump truck, truck crane, crawler excavator, wheel loader, motor grader, aerial work platform, and much more.

