The tractor truck has three models for your option, each with corresponding drive types. The power of the engine generally ranges from 270hp to 420hp. In addition, the gear numbers of the transmission range from 9 to 16. You can choose the suitable tractor truck according to specific transportation requirements. The detailed technical data for each model is listed in the table below.
Specifications of Tractor Truck
| Model | NXG4250D3KB | NXG4160D3ZA | NXG4205DP |
| Drive type | 6×2 | 4×2 | 6×2 |
| Parameters | |||
| Max.travel speed(km/h) | 95 | 90 | 90 |
| Max.gradeability(%) | 20 | 20 | 20 |
| Max.braking gradient(%) | 20 | 15.75pt">20 | 20 |
| Min.turning diameter(m) | 24 | 15.75pt">20 | 20 |
| Fuel t ank c apacity(L) | 240 | 15.75pt">240 | 240 |
| Min.ground clearance [full load](mm) | 245 | 245 | 245 |
| Electric system(v) | 24 | 24V | 24V |
| Weight | |||
| Curb weight(kg) | 7700 | 5910 | 6500 |
| Total weight of semi-trailer(kg) | 38105 | 28895 | 31300,31700 |
| Max.total weight(kg) | 25000 | 15995 | 19995 |
| Dimension | |||
| Total length(mm) | 7105 | 5565 | 6960 |
| Total width(mm) | 2495 | 2487 | 2464 |
| Total height [no-load](mm) | 3080,3310 | 3250,2720 | 2720,3250 |
| Wheel base(mm) | 1950+2800 | 3400 | 1900+2850 |
| Frame(mm) | 280 | 280 | 280 |
| Leaf spring | 9/9/10+8 | 9/12+10 | 9/9/12+10 |
| Main Parts | |||
| Cab | Medium/high top | High/flat top | High/flat top |
| Engine | WP10.336N | CA6DF3-24E3 | SC8DK260Q3 CA6DL1-26E3 CA6DL1-29E3 |
| Transmission | FAST 9 gears | 8JS125TA | 8JS118A |
| Front a xle | 7.5 ton | 153 single | 5.5 ton double(extra-wide) |
| Rear a xle | Steyr | 457 single(Small hub) | Steyr |
| Tire | 12.00R20 12.00-20 11.00R20 11.00-20 | 10.00-20 10.00R20 11.00-20 11.00R20 | 10.00-20 11.00-20 |
QDXG is an experienced tractor truck supplier, based in China. We offer a broad array of products, including crawler excavator, backhoe loader, truck mounted concrete pump, concrete pump truck, single drum road roller, cold milling machine, and others.

